Results tagged ‘ All-star american league win derek jeter saunders santana frankie fifteen ’
All-star All-nighter
This year’s midsummer classic was almost two all-star games worth. It was the longest All-Star game in history at 4 hours and 50 minutes and 15 innings. It was worth it though, as the American League came out on top in this lengthy pitching duel.
The box scores for each team:
![]()
| AL All-Stars | AB | R | H | RBI | BB | SO | LOB | AVG |
| Suzuki, RF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| Drew, RF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | .500 |
| Jeter, SS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .333 |
| Young, SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .250 |
| Hamilton, CF-LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Quentin, LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Rodriguez, A, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Crede, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Guillen, PH-3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| Ramirez, M, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sizemore, CF | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .200 |
| Bradley, DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| c-Longoria, PH-DH | 4 | 0 | 1 | 1 | 0 | 2 | 4 | .250 |
| Youkilis, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Morneau, 1B | 4 | 2 | 2 | 0 | 1 | 0 | 4 | .500 |
| Mauer, C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 1-Kinsler, PR-2B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .200 |
| Pedroia, 2B | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Varitek, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Navarro, PH-C | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .250 |
| Totals | 57 | 4 | 14 | 4 | 7 | 17 |
34 |
NL:
| Ramirez, H, SS | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 |
| Tejada, SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .667 |
| Utley, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 |
| Uggla, 2B | 4 | 0 | 0 | 0 | 0 | 3 | 6 | .000 |
| Berkman, 1B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| Gonzalez, A, 1B | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .333 |
| Pujols, DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
| a-Wright, PH-DH | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .333 |
| Jones, C, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| Ramirez, A, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1-Guzman, PR-3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Holliday, RF | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .333 |
| Hart, C, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Braun, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Ludwick, LF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
| Fukudome, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| McLouth, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Soto, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Martin, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| McCann, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 52 | 3 | 13 | 3 | 4 | 17 | 25 |
The AL’s starting pitcher was Cleveland’s Cliff Lee who pitched two innings of scoreless baseball. Next, Terry Francona put in Saunders from the Angels. He also pitched well, going one inning and giving up only a single. Halladay pitched the fourth, allowing one hit and also providing a zero in the column for the NL. It was Santana who finally gave up a run on a homerun by Holliday while helping to represent the LA Angels. Luckily, he then struck out two so he didn’t give us such a bad image.
That run turned out to be a deciding one, when the game stood still at 3 runs apiece until the 15th. After Santana, Duchsherer was put in, who also did not do so well, giving up a run on three hits. Nathan pitched next for an inning followed by Papelbon. He received resounding boo’s from Yankee fans who desperately wanted their closer Mariano Rivera. They resorted to shouting, “Overrated” throughout his entire pitching appearance.
After him, Angels final All-Star was given the baseball. Frankie Rodriguez started out with a walk, but then got the first out of the inning on a groundout. His outing was then cut short as Yankee fans got their wish. Rivera came in and got the inning ending double play.
This was not the end of the game, though, as it went into extra innings. Soria and Sherrill pitched a few innings, giving up a combined three hits. Terry’s last option at that point was Scot Kazmir, who had pitched 104 pitches in his last game, only two days ago. He was against it but put him in. Luckily for him, he was not faced with the results of pitching him two innings. Drew came through with a sac fly in the bottom of the fifteenth to knock in the winning run. The game was a near tie as Francona was likely not to pitch Kazmir again.
The American League will get homefield advantage in the World Series yet again. The last time they lost was 12 years ago, although it was close in 2002 when the game was tied.
Recent Comments